Semis 3x Bull options SOXL
$67.89
Price history from the Hyperliquid xyz:SOXL perpetual.
- Front-month IV
- 136.1%
- Next expiry
- Nov 4, 20:00 ET
- Expiries listed
- 15
- Trading hours
- 24/7
SOXL options chain
Expiry Nov 4, 20:00 ET. Eleven strikes around the money, spot $67.91.
| Calls | Puts | ||||||
|---|---|---|---|---|---|---|---|
| Delta | Bid | Ask | Strike | IV | Bid | Ask | Delta |
| 0.94 | 4.97 | 5.08 | 63.00 | 168.9% | 0.06 | 0.12 | -0.06 |
| 0.91 | 4.02 | 4.14 | 64.00 | 156.1% | 0.10 | 0.17 | -0.09 |
| 0.85 | 3.13 | 3.29 | 65.00 | 149.9% | 0.19 | 0.29 | -0.15 |
| 0.76 | 2.31 | 2.53 | 66.00 | 144.7% | 0.34 | 0.48 | -0.24 |
| 0.63 | 1.59 | 1.88 | 67.00 | 140.2% | 0.58 | 0.78 | -0.37 |
| 0.49 | 1.01 | 1.30 | 68.00 | 136.3% | 0.94 | 1.20 | -0.51 |
| 0.34 | 0.58 | 0.80 | 69.00 | 132.6% | 1.50 | 1.71 | -0.66 |
| 0.21 | 0.30 | 0.45 | 70.00 | 129.3% | 2.21 | 2.42 | -0.79 |
| 0.12 | 0.14 | 0.23 | 71.00 | 128.1% | 3.13 | 3.26 | -0.88 |
| 0.06 | 0.06 | 0.12 | 72.00 | 128.3% | 4.08 | 4.18 | -0.94 |
| 0.03 | 0.02 | 0.06 | 73.00 | 131.0% | 5.06 | 5.16 | -0.97 |
About Semis 3x Bull options
Semis 3x Bull (SOXL) options that trade nights and weekends. Hedge Monday on Saturday with daily expiries, cash-settled in USD.
Every contract is European style and cash-settled in USD, with a daily expiry at 20:00 ET plus weeklies and monthlies.
The book never closes.
Strike is in closed beta. Join the waitlist for the terminal.