Moderna options MRNA
$248.79+7.54% 24h
Price history from the Hyperliquid xyz:MRNA perpetual.
- Front-month IV
- 87.8%
- Next expiry
- Nov 4, 20:00 ET
- Expiries listed
- 15
- Trading hours
- 24/7
MRNA options chain
Expiry Nov 4, 20:00 ET. Eleven strikes around the money, spot $248.79.
| Calls | Puts | ||||||
|---|---|---|---|---|---|---|---|
| Delta | Bid | Ask | Strike | IV | Bid | Ask | Delta |
| 0.94 | 11.47 | 11.98 | 237.50 | 104.9% | 0.11 | 0.27 | -0.06 |
| 0.90 | 9.14 | 9.63 | 240.00 | 100.5% | 0.24 | 0.46 | -0.10 |
| 0.83 | 6.88 | 7.39 | 242.50 | 96.0% | 0.47 | 0.78 | -0.17 |
| 0.73 | 4.93 | 5.35 | 245.00 | 92.2% | 0.89 | 1.31 | -0.27 |
| 0.60 | 3.12 | 3.69 | 247.50 | 89.0% | 1.60 | 2.17 | -0.40 |
| 0.45 | 1.79 | 2.37 | 250.00 | 87.8% | 2.78 | 3.36 | -0.55 |
| 0.30 | 0.98 | 1.39 | 252.50 | 87.7% | 4.45 | 4.86 | -0.70 |
| 0.18 | 0.49 | 0.77 | 255.00 | 88.4% | 6.39 | 6.80 | -0.82 |
| 0.10 | 0.22 | 0.41 | 257.50 | 90.0% | 8.55 | 9.01 | -0.90 |
| 0.06 | 0.09 | 0.22 | 260.00 | 92.0% | 10.88 | 11.36 | -0.94 |
| 0.03 | 0.03 | 0.12 | 262.50 | 93.9% | 13.31 | 13.83 | -0.97 |
About Moderna options
Trade Moderna (MRNA) options around the clock, including nights and weekends. Daily 20:00 ET expiries, European style, cash-settled in USD.
Every contract is European style and cash-settled in USD, with a daily expiry at 20:00 ET plus weeklies and monthlies.
The book never closes.
Strike is in closed beta. Join the waitlist for the terminal.