Strategy options MSTR
$144.60
Price history from the Hyperliquid xyz:MSTR perpetual.
- Front-month IV
- 71.6%
- Next expiry
- Nov 4, 20:00 ET
- Expiries listed
- 15
- Trading hours
- 24/7
MSTR options chain
Expiry Nov 4, 20:00 ET. Eleven strikes around the money, spot $144.61.
| Calls | Puts | ||||||
|---|---|---|---|---|---|---|---|
| Delta | Bid | Ask | Strike | IV | Bid | Ask | Delta |
| 0.88 | 3.71 | 3.92 | 141.00 | 74.7% | 0.17 | 0.20 | -0.12 |
| 0.81 | 2.86 | 3.04 | 142.00 | 73.0% | 0.31 | 0.35 | -0.19 |
| 0.76 | 2.47 | 2.63 | 142.50 | 72.4% | 0.41 | 0.46 | -0.24 |
| 0.71 | 2.11 | 2.26 | 143.00 | 72.0% | 0.54 | 0.59 | -0.29 |
| 0.58 | 1.47 | 1.60 | 144.00 | 71.7% | 0.88 | 0.96 | -0.42 |
| 0.45 | 0.98 | 1.06 | 145.00 | 71.6% | 1.35 | 1.46 | -0.55 |
| 0.33 | 0.61 | 0.67 | 146.00 | 71.8% | 1.95 | 2.09 | -0.67 |
| 0.22 | 0.36 | 0.40 | 147.00 | 72.3% | 2.68 | 2.85 | -0.78 |
| 0.18 | 0.27 | 0.31 | 147.50 | 72.7% | 3.08 | 3.26 | -0.82 |
| 0.14 | 0.20 | 0.24 | 148.00 | 73.2% | 3.50 | 3.69 | -0.86 |
| 0.08 | 0.11 | 0.14 | 149.00 | 74.5% | 4.38 | 4.61 | -0.92 |
About Strategy options
Trade Strategy (MSTR) options around the clock, including nights and weekends. Daily 20:00 ET expiries, European style, cash-settled in USD.
Every contract is European style and cash-settled in USD, with a daily expiry at 20:00 ET plus weeklies and monthlies.
The book never closes.
Strike is in closed beta. Join the waitlist for the terminal.